Level 1.0 – 1.5
This program is for players with no playing experience.
Student to Pro Ratio is 6:1.
Level 2.0 – 2.5
This program is for players with minimal playing experience.
Student to Pro Ratio is 6:1
Level 3.0
This program is for players who can rally consistently from the baseline: 6 ball rally with a partner (3 balls each). These players can serve consistently and keep score.
Student to Pro Ratio is 5:1.
- SCHEDULE
Level | Day | Time | # of Classes | Fee |
---|---|---|---|---|
Level 1.0 - 1.5 | Mondays | 1 - 2 pm | 7 | $150 |
Level 3.5 - 4.0 | Mondays | 2 - 3 pm | 7 | $175 |
Level 3.0 | Mondays | 6 - 7 pm | 7 | $160 |
Level 3.0 - 3.5 | Tuesdays | 6 - 7 pm | 7 | $160 |
Level 3.0 - 3.5 | Wednesdays | 9 - 10 am | 7 | $160 |
Level 4.0 | Wednesdays | 10 - 11 am | 7 | $175 |
Level 2.0 | Wednesdays | 11 am - 12 pm | 7 | $150 |
Level 1.5 - 2.0 | Wednesdays | 6 - 7 pm | 7 | $150 |
Level 2.5 - 3.0 | Thursdays | 6 - 7 pm | 7 | $150 |
Level 3.0 - 3.5 | Fridays | 12 - 1 pm | 7 | $160 |
Level 1.0 - 1.5 | Fridays | 1 - 2 pm | 7 | $150 |
Level 2.0 - 2.5 | Fridays | 2 - 3 pm | 7 | $150 |
Level 2.5 - 3.0 | Saturdays | 1 - 2 pm | 7 | $150 |
Level 3 | Sundays | 2 - 3 pm | 7 | $150 |
Level 3.5 - 4.0 | Sundays | 3 - 4 pm | 7 | $160 |
Level 4.0 - 4.5 | Sundays | 4 - 5 pm | 7 | $175 |
Level 2.5 | Fridays | 2 - 3 pm | 7 | $150 |
Add HST to the fees listed above.