Level 1.0 – 1.5
This program is for players with no playing experience.
Student to Pro Ratio is 6:1.
Level 2.0 – 2.5
This program is for players with minimal playing experience.
Student to Pro Ratio is 6:1
Level 3.0
This program is for players who can rally consistently from the baseline: 6 ball rally with a partner (3 balls each). These players can serve consistently and keep score.
Student to Pro Ratio is 5:1
Level 4.0
This program is for players who can place shots with consistency: 12 – 14 ball rally with a partner (6 – 7 balls each) from the baseline.
Student to Pro Ratio is 4:1
- SCHEDULE
Level | Day | Time | # of Classes | Fee | Dates |
---|---|---|---|---|---|
Level 2.0 | Mondays | 6 - 7pm | 14 | $360 | Oct 2nd - Jan 22nd |
Level 3.5 - 4.0 | Tuesdays | 9-10am | 15 | $435 | Oct 3rd - Jan 23rd |
Level 3.0 | Tuesdays | 10 - 11am | 15 | $385 | Oct 3rd - Jan 23rd |
Level 1.5 | Tuesdays | 11-12pm | 15 | $385 | Oct 3rd - Jan 23rd |
Level 1.0 - 1.5 | Tuesdays | 6 - 7pm | 15 | $385 | Oct 3rd - Jan 23rd |
Level 3.0 - 3.5 | Wednesdays | 1-2pm | 15 | $385 | Oct 4th - Jan 24th |
Level 3.0 | Wednesday | 2-3pm | 15 | $385 | Oct 4th - Jan 24th |
level 2.5 | Thursdays | 7-8pm | 15 | $385 | Oct 5th - jan 25th |
Level 4.0 | Fridays | 7-8pm | 15 | $470 | Oct 6th - Jan 26th |
Level 3.5 | Fridays | 8-9pm | 15 | $435 | Oct 6th - Jan 26th |
Level 2.0 - 2.5 | Saturdays | 3-4pm | 13 | $335 | Oct 14th - Jan 27th |
Level 4.0 - 3.5 | Sundays | 4-5pm | 13 | $405 | oct 15th - Jan 27th |
Add HST to the fees listed above.