This program is for players with no playing experience.
Student to Pro Ratio is 6:1.
This program is for players with minimal playing experience.
This program is for players who can rally consistently from the baseline: 6 ball rally with a partner (3 balls each). These players can serve consistently and keep score.
This program is for players who can place shots with consistency: 12 – 14 ball rally with a partner (6 – 7 balls each) from the baseline.
Level | Day | Time | Number of Sessions | Fee | Session Dates |
Level 2.5 | Mondays | 6:00pm - 7:00pm | 7 | $205 | May 5th - June 23rd |
Level 4.0 | Tuesdays | 9:00am - 10:00am | 8 | $280 | May 6th - June 24th |
Level 3.0 | Tuesdays | 10:00am - 11:00am | 8 | $260 | May 6th - June 24th |
Level 1.5 | Tuesdays | 11:00am - 12:00pm | 8 | $230 | May 6th - June 24th |
Level 3.5 | Tuesdays | 6:00pm - 7:00pm | 8 | $280 | May 6th - June 24th |
Level 3.5 | Wednesdays | 1:00pm - 2:00pm | 8 | $280 | May 7th - June 25th |
Level 3.0 | Wednesdays | 2:00pm - 3:00pm | 8 | $260 | May 7th - June 25th |
Level 2.5 - 3.0 | Thursdays | 6:00pm - 7:00pm | 9 | $295 | May 1st - June 26th |
Level 4.0 | Friday | 4:00pm - 5:00pm | 9 | $315 | May 2nd June 27th |
4.0 | Saturday | 12:00pm - 1:00pm | 9 | $315 | May 3rd - June 28th |
Level 1/2 | Sunday | 12:00pm - 1:00pm | 9 | $260 | May 4th - June 29th |
Level 2.5 - 3.0 | Sunday | 3:00pm - 4:00pm | 9 | $295 | May 4th - June 29th |
Add HST to the fees listed above.