Category | Full Year: October 1 - September 30 | Fall & Winter Only: October 1 - April 30 | Spring & Summer Only: May 1 - September 30 | Prorated: February - September | Prorated: February - April |
---|---|---|---|---|---|
Junior (ages 17 & under) | $203.00 | $172.00 | $42.00 | $135.00 | $75.00 |
Senior (ages 65 +) | $354.00 | $312.00 | $56.00 | $240.00 | $135.00 |
Intermediate Adult (ages 18 - 30) | $359.00 | $317.00 | $61.00 | $245.00 | $155.00 |
Adult (ages 31 - 64) | $504.00 | $442.00 | $80.00 | $340.00 | $190.00 |
Couple | $868.00 | $764.00 | $141.00 | $580.00 | $330.00 |
Family | $1,040.00 | $936.00 | $169.00 | $695.00 | $405.00 |
Rise & Shine/Night Owl (weekdays 7 - 9 am & 10 - 11 pm only) | NA | $95.00 | NA | NA | $45.00 |
Intercounty (intercounty matches only) | NA | $80.00 | NA | NA | 35.00 |
Add HST to the fees listed above.