Starting Oct 1 – April 30, 2025
- SCHEDULE
League Type | Day | Time | Level | Cost (per person) | |
---|---|---|---|---|---|
Men's | Mondays | 9:00-11:00am | 2.5+ | Awtover65tennis@gmail.com | $12 |
Men's | Mondays | 8:00-10:00pm | 3.5+ | awtc@tennisclubs.ca | $16 |
Ladies | Tuesdays | 7:00-8:30pm | 2.5+ | awtc@tennisclubs.ca | $12.50 |
Men's | Tuesdays | 8:30-10:00pm | 2.5+ | awtc@tennisclubs.ca | $12.50 |
Men's Over 55 | Tuesdays | 9:00-11:00am | 2.5+ | Awtover65tennis@gmail.com | $14 |
Ladies (seniors) | Wednesdays | 10:30-12:00pm | 2.5+ | awtc@tennisclubs.ca | $11 |
Mens | Wednesdays | 8:00-10:00pm | 4.0+ | awtc@tennisclubs.ca | $16 |
Men's (seniors) | Wednesdays | 9:00-10:30am | 2.5+ | awtc@tennisclubs.ca | $11 |
Ladies | Wednesdays | 2:00-4:00pm | 2.5+ | awtc@tennisclubs.ca | $14 |
Men's 55+ | Thursdays | 9:00-11:00am | 2.5+ | Awtover65tennis@gmail.com | $14 |
Ladies | Thursdays | 8:30-10:00pm | 2.5+ | awtc@tennisclubs.ca | $12.50 |
Mens | Thursdays | 7:00-8:30pm | 3.0+ | awtc@tennisclubs.ca | $12.50 |
Ladies | Fridays | 12:00-2:00pm | 2.5+ | awtc@tennisclubs.ca | $14 |
Ladies (seniors) | Fridays | 10:30-12:00pm | 2.5+ | awtc@tennisclubs.ca | $11 |
Mens (seniors) | Fridays | 9:00-10:30am | 2.5+ | awtc@tennisclubs.ca | $11 |
Men's | Fridays | 2:00-4:00pm | 2.5+ | Awtover65tennis@gmail.com | $12 |
Mixed | Sundays | 4:00-6:00pm | 2.5+ | awtc@tennisclubs.ca | $16 |
Add HST to the fees listed above.