Level 1.0 – 1.5
This program is for players with no playing experience.
Student to Pro Ratio is 6:1.
Level 2.0 – 2.5
This program is for players with minimal playing experience.
Student to Pro Ratio is 6:1
Level 3.0
This program is for players who can rally consistently from the baseline: 6 ball rally with a partner (3 balls each). These players can serve consistently and keep score.
Student to Pro Ratio is 5:1
Level 4.0
This program is for players who can place shots with consistency: 12 – 14 ball rally with a partner (6 – 7 balls each) from the baseline.
Student to Pro Ratio is 4:1
- SCHEDULE
Class | Day | Time | #Weeks | Fee | Level |
---|---|---|---|---|---|
Tennis Aerobics/Liveball | Monday | 7:00pm-8:00pm | 12 | $360.50+HST | |
Adult Learn to Play (Level 1) | Monday | 8:00pm-9:00pm | 12 | $309+HST | |
Adult Learn to Play(Level 2) | Monday | 9:00pm-10:00pm | 12 | $309+HST | |
Adult Quick Play | Tuesday | 3:00pm - 4:00pm | 14 | $206+HST | |
Tennis Aerobics/Liveball | Wednesday | 7:00pm-8:00pm | 14 | $360.50+HST | |
Tennis Aerobics/Liveball | Friday | 5:00pm - 6:00pm | 14 | $360.50+HST | |
Adult Learn to Play (Level 3) | Friday | 5:00pm - 6:00pm | 14 | $404+HST | |
Tennis Aerobics/Liveball | Friday | 6:00pm - 7:00pm | 14 | $360.50+HST | |
Adult Learn to Play (level 4) | Friday | 6:00pm - 7:00pm | 14 | $404+HST | |
Adult Learn to Play (Level 1) | Saturday | 9:00am-10:00am | 14 | $360.50+HST | |
Tennis Aerobics/Liveball | Saturday | 10:00am - 11:00am | 14 | $360.50+HST | |
Adult Learn to Play (Level 2) | Saturday | 10:00am - 11:00am | 14 | 360.50+HST | |
Tennis Aerobics/Liveball Play | Saturday | 11:00am - 12:00pm | 14 | 360.50+HST | |
Adult Learn to Play(Level 3) | Saturday | 11:00am - 12:00pm | 14 | 404+HST | |
Tennis Aerobics/Liveball Play | Sunday | 12:00pm - 1:00pm | 14 | 360.50+HST | |
Add HST to the fees listed above.